Faculty Board
Next to the Dean's Office the Faculty Board is the main decision-making body of the faculty. Part of its tasks are counselling and, if need be, the decision over the usage of the faculties recourses such as finance and material expenses, personnel, rooms etc.
In particular, it decides over general questions concerning research and teaching within the faculty. Including the establishment, setting and closing of courses of study, as well as the decision about contents of study and examination regulations.
The Faculty Council consists of elected members of the group of professors, the group of academic staff members of technology and administration, and the group of students.
Meeting Dates - Dean's office, Faculty Board
Please take the submission dates for proposals and documents for the set agenda of the faculty board meetings into consideration.
September | ||
19.09.2022 | Dean's office | 2:15 - 4:00 pm |
26.09.2022 | Faculty Board | 2:15 - 4:00 pm |
October | ||
17.10.2022 | Dean's office | 2:15 - 4:00 pm |
24.10.2022 | Faculty Board | 2:15 - 4:00 pm |
November | ||
14.11.2022 | Dean's office | 2:15 - 4:00 pm |
21.11.2022 | Faculty Board | 2:15 - 4:00 pm |
December | ||
12.12.2022 | Dean's office | 2:15 - 4:00 pm |
19.12.2022 | Faculty Board | 2:15 - 4:00 pm |
January | ||
16.01.2023 | Dean's office | 2:15 - 4:00 pm |
23.01.2023 | Faculty Board | 2:15 - 4:00 pm |
February | ||
27.02.2023 | Dean's office | 2:15 - 4:00 pm |
March | ||
06.03.2023 | Faculty Board | 2:15 - 4:00 pm |
April | ||
17.04.2023 | Dean's office | 2:15 - 4:00 pm |
24.04.2023 | Faculty Board | 2:15 - 4:00 pm |
May | ||
15.05.2023 | Dean's office | 2:15 - 4:00 pm |
22.05.2023 | Faculty Board | 2:15 - 4:00 pm |
June | ||
12.06.2023 | Dean's office | 2:15 - 4:00 pm |
19.06.2023 | Faculty Board | 2:15 - 4:00 pm |
August | ||
21.08.2023 | Dean's office | 2:15 - 4:00 pm |
28.08.2023 | Faculty Board | 2:15 - 4:00 pm |
Please take the submission dates for proposals and documents for the set agenda of the faculty board meetings into consideration.
September | ||
18.09.2023 | Dean's office | 2:15 - 4:00 pm |
25.09.2023 | Faculty Board | 2:15 - 4:00 pm |
October | ||
16.10.2023 | Dean's office | 2:15 - 4:00 pm |
23.10.2023 | Faculty Board | 2:15 - 4:00 pm |
November | ||
13.11.2023 | Dean's office | 2:15 - 4:00 pm |
20.11.2023 | Faculty Board | 2:15 - 4:00 pm |
December | ||
11.12.2023 | Dean's office | 2:15 - 4:00 pm |
18.12.2023 | Faculty Board | 2:15 - 4:00 pm |
January | ||
22.01.2024 | Dean's office | 2:15 - 4:00 pm |
29.01.2024 | Faculty Board | 2:15 - 4:00 pm |
February | ||
19.02.2024 | Dean's office | 2:15 - 4:00 pm |
26.02.2024 | Faculty Board | 2:15 - 4:00 pm |
March | ||
11.03.2024 | Dean's office | 2:15 - 4:00 pm |
18.03.2024 | Faculty Board | 2:15 - 4:00 pm |
April | ||
22.04.2024 | Dean's office | 2:15 - 4:00 pm |
29.04.2024 | Faculty Board | 2:15 - 4:00 pm |
May | ||
06.05.2024 | Dean's office | 2:15 - 4:00 pm |
13.05.2024 | Faculty Board | 2:15 - 4:00 pm |
June | ||
10.06.2024 | Dean's office | 2:15 - 4:00 pm |
17.06.2024 | Faculty Board | 2:15 - 4:00 pm |
August | ||
19.08.2024 | Dean's office | 2:15 - 4:00 pm |
26.08.2024 | Faculty Board | 2:15 - 4:00 pm |
You will find the confidential protocols in the internal area. Only members of the current Faculty Council have access to this area.
Members of the 11th Faculty Board
Entitled to vote
Group of Professors: | Prof. Dr. Sybille Hellebrand | (Electrical Engineering) | ||
Prof. Dr. Christian Plessl | (Computer Science) | |||
Prof. Dr. Lena Wessel | (Mathematics) | |||
Prof. Dr. Reinhold Häb-Umbach | (Electrical Engineering) | |||
Prof. Dr. Fabian Januszewski | (Mathematics) | |||
Prof. Dr.-Ing. Juraj Somorovsky | (Computer Science) | |||
Deputy: | Prof. Dr. Henning Meschede | (Electrical Engineering) | ||
Prof. Dr. Axel-Cyrille Ngonga Ngomo | (Computer Science) | |||
Prof. Dr. Jens Förstner | (Electrical Engineering) | |||
Prof. Dr. Sebastian Rezat | (Mathematics) | |||
Group of academic staff members: | Tobias Mai | (Mathematics) | ||
Dr. Leander Claes | (Electrical Engineering) | |||
Marvin Illian | (Computer Science) | |||
Deputy: | Elisa Lankeit | (Mathematics) | ||
Julia Reker | (Electrical Engineering) | |||
Group of staff members in technology and administration: | Inga Gill | (EIM-GS) | ||
Matthias Krumme | (Electrical Engineering) | |||
Group of students: | Lukas Ostermann | (Computer Science) | ||
Christina Rohde | (Computer Science) | |||
Alisa Stiballe | (Electrical Engineering) | |||
Deputy: | Jan-Oliver Opdenhövel | (Computer Science) | ||
Erhard Weinberger | (Electrical Engineering) |
Not entitled to vote
Dean's Office: | Prof. Dr. Peter Schreier | Dean | ||
Prof. Dr. Marco Platzner | Dean for Research | |||
N.N. | Dean for Studies | |||
Prof. Dr.-Ing. J. Christoph Scheytt | Vice-Dean Electrical Engineering | |||
Prof. Dr. Christian Scheideler | Vice-Dean Computer Science | |||
Prof. Dr. Igor Burban | Vice-Dean Mathematics | |||
Equal Opportunity Officer: | Charlene Weiß | |||
Permanent Guest: | Dr. Markus Holt | Managing Director of the faculty |